SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
3750BP14A0900001T
3.75GHZ BAND PASS FILTER, EIA 06
3.75GHz Center Band Pass Ceramic Filter 900 MHz 50Ohm 0603 (1608 Metric)
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Ceramic Filters |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Frequency | 3.75GHz Center |
| Impedance | 50Ohm |
| Bandwidth | 900 MHz |
| Insertion Loss | 2.7dB |
| Filter Type | Band Pass |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) |
| Height (Max) | 0.016" (0.40mm) |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | 712-3750BP14A0900001TDKR-->712-3750BP14A0900TCT-->712-3750BP14A0900TTR-->712-3750BP14A0900TDKR-->3750BP14A0900T-->712-3750BP14A0900001TCT-->712-3750BP14A0900001TTR |
| Standard Package | 4,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.