SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
4700BP15A0600001E
4.7GHZ BAND PASS FILTER, EIA 080
4.7GHz Band Pass Ceramic Filter 600 MHz 50Ohm
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Ceramic Filters |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Frequency | 4.7GHz |
| Impedance | 50Ohm |
| Bandwidth | 600 MHz |
| Insertion Loss | 0.9dB |
| Filter Type | Band Pass |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.079" L x 0.039" W (2.00mm x 1.00mm) |
| Height (Max) | 0.026" (0.65mm) |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8548.00.0000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | 712-4700BP15A0600ETR-->4700BP15A0600E-->712-4700BP15A0600001ECT-->712-4700BP15A0600EDKR-->712-4700BP15A0600001EDKR-->712-4700BP15A0600001ETR-->712-4700BP15A0600ECT |
| Standard Package | 4,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.