SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
AM1800B1687
1800 MHZ CERAMIC BAND PASS FILTE
1.8GHz Center Band Pass Ceramic Filter 50 MHz 50Ohm 12-SMD Module
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Ceramic Filters |
| Packaging | Bulk |
| Frequency | 1.8GHz Center |
| Impedance | 50Ohm |
| Bandwidth | 50 MHz |
| Insertion Loss | 2dB |
| Filter Type | Band Pass |
| Mounting Type | Surface Mount |
| Package / Case | 12-SMD Module |
| Size / Dimension | 0.720" L x 0.550" W (18.29mm x 13.97mm) |
| Height (Max) | 0.190" (4.83mm) |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.31.0000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | AM1800B1687-->AM1800B1687TB |
| Standard Package | 10 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.