SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
AM4650B1217
4650 MHZ CERAMIC BAND PASS FILTE
4.65GHz Center Band Pass Ceramic Filter 500 MHz 50Ohm 10-SMD Module
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Ceramic Filters |
| Packaging | Bulk |
| Frequency | 4.65GHz Center |
| Impedance | 50Ohm |
| Bandwidth | 500 MHz |
| Insertion Loss | 3.5dB |
| Filter Type | Band Pass |
| Mounting Type | Surface Mount |
| Package / Case | 10-SMD Module |
| Size / Dimension | 1.339" L x 0.551" W (34.00mm x 14.00mm) |
| Height (Max) | 0.197" (5.00mm) |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.31.0000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | AM4650B1217TB-->AM4650B1217 |
| Standard Package | 10 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.