SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
AM915B1416
915 MHZ CERAMIC BAND PASS FILTER
915MHz Center Band Pass Ceramic Filter 40 MHz 50Ohm 18-SMD Module
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Ceramic Filters |
| Packaging | Bulk |
| Frequency | 915MHz Center |
| Impedance | 50Ohm |
| Bandwidth | 40 MHz |
| Insertion Loss | 2.2dB |
| Filter Type | Band Pass |
| Mounting Type | Surface Mount |
| Package / Case | 18-SMD Module |
| Size / Dimension | 1.496" L x 0.669" W (38.00mm x 17.00mm) |
| Height (Max) | 0.295" (7.50mm) |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.31.0000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | AM915B1416-->AM915B1416TB |
| Standard Package | 10 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.