SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
CBR08P65D
DIODE SIL CARB 650V 29A TO2522L
Diode 650 V 29A Surface Mount TO-252-2L
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Diodes - Rectifiers - Single Diodes |
| Mfr | Bruckewell |
| Packaging | Cut Tape (CT)-->Tape & Box (TB) |
| Technology | SiC (Silicon Carbide) Schottky |
| Voltage - DC Reverse (Vr) (Max) | 650 V |
| Current - Average Rectified (Io) | 29A |
| Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 8 A |
| Speed | No Recovery Time > 500mA (Io) |
| Current - Reverse Leakage @ Vr | 25 µA @ 650 V |
| Grade | Automotive |
| Qualification | AEC-Q101 |
| Mounting Type | Surface Mount |
| Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 |
| Supplier Device Package | TO-252-2L |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Base Product Number | CBR08 |
| Reverse Recovery Time (trr) | 0 ns |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | - |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | CBR08P65DTB-->CBR08P65DCT-->CBR08P65DDKR |
| Standard Package | 10 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.