SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
MCL4448-TR
DIODE STD 75V 150MA MICROMELF
Diode 75 V 150mA Surface Mount MicroMELF
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Diodes - Rectifiers - Single Diodes |
| Mfr | Vishay General Semiconductor - Diodes Division |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Current - Average Rectified (Io) | 150mA |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Current - Reverse Leakage @ Vr | 25 nA @ 20 V |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Grade | Automotive |
| Qualification | AEC-Q101 |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Supplier Device Package | MicroMELF |
| Operating Temperature - Junction | 175°C (Max) |
| Base Product Number | MCL4448 |
| Reverse Recovery Time (trr) | 8 ns |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0070 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | MCL4448GITR-->MCL4448GIDKR-->MCL4448GICT |
| Standard Package | 2,500 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.