SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
3UG55111AR20
PH.FOLGE UEBERW. 3X160-690V AC50
Phase Sequence 200 ~ 690VAC
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Monitors - Relay Output Monitors |
| Series | SIRIUS |
| Packaging | Box |
| Type | Phase Sequence |
| Trip Status | Energized High/Low |
| Trip Range | 160 ~ 760V AC |
| Delay Time | No Delay |
| Voltage - Supply | 200 ~ 690VAC |
| Output Type | Relay |
| Circuit | SPDT (1 Form C) |
| Contact Rating @ Voltage | 3A @ 400VAC |
| Mounting Type | DIN Rail |
| Operating Temperature | -25°C ~ 60°C |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | - |
| Moisture Sensitivity Level (MSL) | - |
| REACH Status | - |
| ECCN | - |
| HTSUS | - |
| ATTRIBUTE | DESCRIPTION |
| Other Names | 3UG5511-1AR20-->UG55111AR20 |
| Standard Package | 1 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.