SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
BCR108SH6327XTSA1
TRANS PREBIAS 2NPN 50V SOT363
Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 170MHz 250mW Surface Mount PG-SOT363-PO
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Transistors - Bipolar (BJT) - Bipolar Transistor Arrays, Pre-Biased |
| Packaging | Tape & Reel (TR) |
| Transistor Type | 2 NPN - Pre-Biased (Dual) |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Resistor - Base (R1) | 2.2kOhms |
| Resistor - Emitter Base (R2) | 47kOhms |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 5mA, 5V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA |
| Frequency - Transition | 170MHz |
| Power - Max | 250mW |
| Mounting Type | Surface Mount |
| Package / Case | 6-VSSOP, SC-88, SOT-363 |
| Supplier Device Package | PG-SOT363-PO |
| Base Product Number | BCR108 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.21.0075 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | SP000750774-->BCR108SH6327XTSA1-ITTR-->BCR108SH6327XTSA1TR-->BCR 108S H6327 |
| Standard Package | 3,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.